Save 5,793.00฿
Roll over image to zoom in
Hoymiles รุ่น HML-HMS2000
16,601.00฿22,394.00฿ (-26%)
Description
Model | HMS-2000 |
Input Data (DC) | |
Commonly used module power (W) | 400-670 |
Start-up voltage (V) | 22 |
Operating voltage range (V) | 16-60 |
Maximum input voltage (V) | 65 |
Maximum input current (A) | 4×20 |
Output Data (AC) | |
Rated output power (VA) | 2000 |
Rated output current (A) | 9.09/8.7/8.33 |
Nominal output voltage (V) | 220/230/240 |
Nominal output voltage range (V)1 | 180–275 |
Nominal frequency/range (Hz)1 | 50/45–55 or 60/55–65 |
Power factor (adjustable) | > 0.99 default 0.8 leading…0.8 lagging |
Total harmonic distortion | < 3% |
Maximum units per branch2 | 3/3/3 |
Efficiency | |
CEC peak efficiency | 96.5% |
Nominal MPPT efficiency | 99.8% |
Nighttime power consumption (mW) | < 50 |
Mechanical Data | |
Ambient temperature range (°C) | -40 to +65 |
Dimensions (W × H × D mm) | 331 × 218 × 36.6 |
Weight (kg) | 4.7 |
Enclosure rating | Outdoor IP67 (NEMA 6) |
Cooling | Natural convection (no fans) |
Features | |
Communication | Sub-1G |
Monitoring | S-Miles Cloud3 |
Compliance | EN 50549-1: 2019, VDE-AR-N 4105: 2018, UL 1741, ABNT NBR 16150, IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-2/-3/-4, IEC/EN 61000-3-2/-3 |
ข้อมูลเพิ่มเติม
น้ำหนัก | 10 กก. |
---|
Reviews
There are no reviews yet.